PROGRES GRYPHAX NAOS
Description
PROGRES GRYPHAX ® NAOS IS AN ADVANCED SOLUTION FOR:
- Material science
- Forensics
- Life science
- Quality control
KEY FACTS
- 20 MPix microscope camera
- 30 fps at 5 MPix
- Dynamic range 71.8 dB
- USB 3.0 interface
- 1“ sensor
- 12 bit
- Software included
SYSTEM REQUIREMENTS
Personal computer | Intel i7 (Quad-Core) processor or comparable / 8 GB RAM |
Operating system | WIN 7 / 8 / 10 I MAC El Capitan I LINUX Ubuntu 14.04 LTS |
Data interface | USB 3.0 integrated, no extra power supply needed |
Monitor resolution | 3840 x 2160 or higher |
Software (included in the package) | PROGRES GRYPHAX ® (64 bit operating systems only) |
IMAGE SENSOR
Type | square | utilised sensor diagonal | SONY back-illuminated CMOS I 1“ I 15.58 mm |
Pixel dimensions | 2.4 x 2.4 µm |
Color or monochrome | Color |
Transfer method | shutter mode | All pixel scan I Rolling shutter |
Full sensor resolution | 5400 x 3600 pixel |
CAMERA
Camera resolution in LIVE mode | 1800 x 1200 pixel (50 fps) I 2700 x 1800 pixel (30 fps) |
Camera resolution in RECORD mode | 1800 x 1200 pixel I 2700 x 1800 pixel I 5400 x 3600 pixel |
Camera resolution in VIDEO mode | 1800 x 1200 pixel (30 fps) |
Exposure time min. - max. | 10 µs - 10 s |
Gain | Max. 10 |
A/D conversion | 12 bit (4096 grey values) |
Absolute sensitivity threshold* | 3.8 e- |
Saturation capacity* | 15.000 e- |
Dynamic range* | 71.8 dB |
Hardware trigger | OUT |
Power switch | Yes |
Optical interface | C-Mount |
CE conformity / RoHS conformity | Yes |
*based on EMVA 1288 standard compliance guidelines